|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, April 25 | Tomorrow, Sat, April 26 | Sun, April 27 | Mon, April 28 | Tue, April 29 | Wed, April 30 | Thu, May 1 | |||||||||||||||||||||
Local time | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | ||||||||||||||||||||||||||
Temperature, °C | +15 | +18 | +11 | +11 | +14 | +15 | +10 | +10 | +14 | +18 | +14 | +12 | +19 | +25 | +17 | +13 | +20 | +26 | +18 | +14 | +20 | +27 | +17 | +12 | +19 | +26 | |
Feels like, °C | +8 | +9 | |||||||||||||||||||||||||
Pressure, mmHg | 760 | 758 | 759 | 758 | 759 | 758 | 759 | 760 | 763 | 762 | 764 | 763 | 764 | 762 | 762 | 762 | 763 | 760 | 760 | 760 | 761 | 758 | 758 | 759 | 760 | 758 | |
Wind: speed , m/s | 4 | 4 | 3 | 3 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | |
gusts, m/s | 10 | 10 | 6 | 6 | 5 | 5 | 7 | | 6 | 4 | 5 | | 5 | 7 | 5 | | 5 | 5 | | | 4 | 5 | 7 | 7 | 7 | 9 | |
direction | S | SW | SW | S | S | NW | SW | S | SE | SE | W | NW | NW | NW | SW | S | S | SW | S | S | S | SW | SW | S | S | SW |
| more information about weather is available on the website rp5.kz. |
4 hours ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Contra Costa in Byron (airport).
31 minute ago, the minimum air temperature ( -1 oC ) was observed in San Bernardino County in Big Bear City (airport).
During the last 12 hours the maximum air temperature ( +26 oC ) was observed in Inyo in Bishop (airport).