|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Thu, March 13 | Tomorrow, Fri, March 14 | Sat, March 15 | Sun, March 16 | Mon, March 17 | Tue, March 18 | Wed, March 19 | ||||||||||||||||||||||
Local time | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 3 | 28 | 14 | 19 | 3 | 39 | ||||||||||||||||||||||
Temperature, °C | +6 | +7 | +10 | +2 | 0 | +5 | +8 | +1 | +2 | +7 | +7 | +1 | +2 | +7 | +11 | +7 | +6 | +12 | +14 | +6 | +6 | +7 | +7 | +2 | 0 | +5 | +8 | |
Feels like, °C | +9 | +1 | -1 | +1 | 0 | +1 | +6 | +6 | +1 | -1 | +7 | |||||||||||||||||
Pressure, mmHg | 643 | 644 | 645 | 644 | 646 | 648 | 647 | 647 | 647 | 650 | 651 | 651 | 649 | 651 | 652 | 652 | 651 | 653 | 651 | 647 | 646 | 647 | 649 | 652 | 655 | 659 | 659 | |
Wind: speed , m/s | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | |
gusts, m/s | | 4 | 5 | 4 | 4 | 6 | 4 | 3 | | 7 | 5 | | 5 | 5 | 5 | 5 | 5 | 5 | 4 | | | 6 | 7 | 4 | | 6 | 5 | |
direction | S | E | W | W | W | S | S | SW | S | NE | E | S | S | SE | S | S | S | SE | SW | SW | calm | NW | NW | NW | NW | N | NE |
| more information about weather is available on the website rp5.kz. |
56 minutes ago, a strong breeze ( 12 m/s ) with gusts up to 16 m/s was observed in Canyon in Nampa (airport).
38 minutes ago, the minimum air temperature ( 0 oC ) was observed in Shoshone in Mullan (AWS).
During the last 12 hours the maximum air temperature ( +14 oC ) was observed in Nez Perce in Lewiston (airport).
During the last 12 hours the maximum air temperature ( +14 oC ) was observed in Ada in Boise (airport).