|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Tue, April 29 | Wed, April 30 | Thu, May 1 | Fri, May 2 | Sat, May 3 | Sun, May 4 | Mon | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 15 | 40 | 31 | 21 | ||||||||||||||||||||||
Temperature, °C | +23 | +21 | +24 | +21 | +19 | +19 | +27 | +26 | +22 | +18 | +24 | +22 | +18 | +16 | +22 | +21 | +12 | +11 | +21 | +19 | +12 | +12 | +23 | +22 | +15 | +14 |
Feels like, °C | +28 | |||||||||||||||||||||||||
Pressure, mmHg | 754 | 755 | 756 | 755 | 755 | 755 | 753 | 750 | 750 | 750 | 750 | 749 | 748 | 751 | 752 | 751 | 754 | 755 | 757 | 756 | 758 | 759 | 759 | 757 | 757 | 757 |
Wind: speed , m/s | 5 | 4 | 4 | 1 | 1 | 3 | 5 | 5 | 5 | 3 | 6 | 4 | 3 | 3 | 3 | 7 | 3 | 3 | 4 | 2 | 2 | 1 | 3 | 2 | 3 | 2 |
gusts, m/s | 10 | 7 | 8 | | | 7 | 10 | 9 | 9 | 6 | 13 | 8 | 6 | | 8 | 14 | 6 | | 10 | | | | 7 | | | |
direction | S | SW | W | NE | NE | E | S | S | SW | SW | SW | SW | NW | NW | W | NW | NW | NW | N | NE | S | SE | SE | E | SE | SE |
| more information about weather is available on the website rp5.kz. |
3 hours ago, a strong breeze ( 13 m/s ) with gusts up to 17 m/s was observed in Nodaway in Northwest Missouri (airport).
3 hours ago, the minimum air temperature ( +23 oC ) was observed in Platte in Kansas City (airport).
3 hours ago, the maximum air temperature ( +31 oC ) was observed in Saint Louis in St.Louis / Lambert (airport).