|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Sat, A. 26 | Tomorrow, Sun, April 27 | Mon, April 28 | Tue, April 29 | Wed, April 30 | Thu, May 1 | Fri, May 2 | Sat | |||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +24 | +19 | +15 | +23 | +18 | +15 | +14 | +24 | +20 | +14 | +14 | +27 | +24 | +19 | +18 | +31 | +26 | +21 | +19 | +30 | +25 | +21 | +20 | +27 | +25 | +18 | +16 | |
Feels like, °C | +28 | |||||||||||||||||||||||||||
Pressure, mmHg | 749 | 752 | 754 | 754 | 754 | 756 | 757 | 758 | 757 | 757 | 758 | 757 | 754 | 754 | 754 | 753 | 752 | 752 | 753 | 752 | 750 | 750 | 749 | 748 | 746 | 747 | 749 | |
Wind: speed , m/s | 2 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 2 | |
gusts, m/s | | 9 | 9 | 9 | | | 4 | 8 | | | | 9 | | 7 | 7 | 9 | 6 | 6 | 7 | 10 | 7 | 9 | 9 | 11 | 10 | 5 | 5 | |
direction | W | N | N | N | N | E | NE | E | E | S | S | SW | SW | SW | SW | SW | SW | SW | SW | SW | S | SW | SW | SW | SW | W | W |
| more information about weather is available on the website rp5.kz. |
2 hours ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Martin in Martin county (airport).
3 hours ago, the minimum air temperature ( +15 oC ) was observed in Ashe in Jefferson (airport).
2 hours ago, the maximum air temperature ( +31 oC ) was observed in Craven in MCAS Cherry Point (airbase).