|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-8 °C
feels like
-16 °C
Today we expect -8..-11 °C , without precipitation, moderate breeze. Tomorrow: -16..-11 °C , without precipitation, moderate breeze.
Tomorrow, Mon, February 17 | Tue, February 18 | Wed, February 19 | Thu, February 20 | Fri, February 21 | Sat, February 22 | Sun | ||||||||||||||||||||
Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -12 | -15 | -11 | -12 | -17 | -16 | -10 | -15 | -14 | -13 | -8 | -10 | -11 | -12 | -9 | -10 | -10 | -13 | -7 | -12 | -11 | -9 | -1 | -3 | -3 | -2 |
Feels like, °C | -20 | -24 | -19 | -19 | -26 | -24 | -16 | -22 | -20 | -19 | -13 | -16 | -19 | -20 | -17 | -17 | -17 | -19 | -12 | -16 | -17 | -14 | -5 | -8 | -9 | -8 |
Pressure, mmHg | 746 | 749 | 750 | 751 | 752 | 754 | 756 | 756 | 756 | 756 | 756 | 754 | 752 | 752 | 753 | 755 | 755 | 757 | 758 | 756 | 755 | 753 | 751 | 748 | 745 | 741 |
Wind: speed , m/s | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 6 |
gusts, m/s | 10 | 9 | 11 | 8 | 10 | 8 | 10 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 12 | 9 | 10 | 6 | 6 | | | 6 | 9 | 7 | 10 | 12 |
direction | W | W | W | W | NW | W | NW | NW | W | W | W | NW | W | NW | NW | W | W | W | W | SW | SW | SW | SW | SW | SW | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.kz. |
Weather News
3 hours ago, a strong breeze ( 13 m/s ) was observed in Clinton in Frankfort (airport).
38 minutes ago, the minimum air temperature ( -7 oC ) was observed in Jasper in Jasper County (airport).
During the last 12 hours the maximum air temperature ( 0 oC ) was observed in Marshall in South Bend (airport).
During the last 12 hours the maximum air temperature ( 0 oC ) was observed in Vanderburgh in Evansville (airport).