|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Sun, March 16 | Mon, March 17 | Tue, March 18 | Wed, March 19 | Thu, March 20 | Fri, March 21 | Sat | ||||||||||||||||||||
Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 100 | 82 | 23 | 5 | 9 | 21 | 10 | |||||||||||||||||||
Temperature, °C | +5 | -1 | 0 | 0 | -7 | -12 | +6 | +7 | +5 | +1 | +16 | +14 | +12 | +10 | +17 | +10 | +1 | -1 | +5 | +3 | -2 | -2 | +10 | +7 | +4 | +2 |
Feels like, °C | +3 | -8 | -6 | -4 | -11 | -18 | +3 | +4 | +1 | -2 | +8 | +8 | -5 | -8 | 0 | +1 | -6 | -6 | +7 | +5 | 0 | -2 | ||||
Pressure, mmHg | 728 | 727 | 733 | 739 | 743 | 744 | 744 | 739 | 738 | 739 | 737 | 734 | 733 | 732 | 730 | 728 | 731 | 737 | 744 | 747 | 747 | 747 | 746 | 742 | 741 | 738 |
Wind: speed , m/s | 2 | 8 | 6 | 3 | 2 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 8 | 9 | 8 | 2 | 3 | 3 | 6 | 3 | 5 | 4 |
gusts, m/s | 5 | 17 | 13 | 6 | | | 12 | 10 | 11 | | 9 | 9 | 10 | 11 | 11 | 11 | 17 | 19 | 17 | | | | 13 | 6 | 9 | 8 |
direction | W | N | NW | N | NE | SE | S | S | S | SE | S | SE | S | S | S | N | N | N | N | W | SW | S | S | S | SE | SE |
| more information about weather is available on the website rp5.kz. |
3 hours ago, a gale ( 18 m/s ) with gusts up to 24 m/s was observed in Wayne in Willow Run (airport).
9 minutes ago, the minimum air temperature ( -3 oC ) was observed in Gogebic in Ironwood (airport).
4 hours ago, the maximum air temperature ( +23 oC ) was observed in Huron in Port Hope (lighthouse).