|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Sat, February 1 | Tomorrow, Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | Fri, February 7 | ||||||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 18 | 14 | 60 | 15 | 5 | |||||||||||||||||||||||
Temperature, °C | +19 | +23 | +21 | +17 | +18 | +25 | +22 | +19 | +20 | +26 | +23 | +18 | +19 | +22 | +21 | +18 | +19 | +25 | +24 | +19 | +19 | +27 | +24 | +19 | +19 | +26 | +23 | |
Pressure, mmHg | 764 | 764 | 764 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 766 | 766 | 765 | 765 | 766 | 765 | 764 | 764 | 765 | 765 | 764 | 764 | 765 | 765 | 765 | |
Wind: speed , m/s | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | |
gusts, m/s | 5 | 6 | 6 | 6 | 5 | 4 | 7 | | | 5 | 6 | | | | 6 | | | 4 | 5 | | | 7 | 5 | | | 3 | 7 | |
direction | N | NE | NE | E | E | E | N | N | NE | SE | NW | N | N | N | N | N | NE | SE | N | E | SE | S | SW | NE | E | W | N |
more information about weather is available on the website rp5.kz. |
4 hours ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Leon in Tallahassee (airport).
38 minutes ago, the minimum air temperature ( +9 oC ) was observed in Okaloosa in Crestview (airport).
3 hours ago, the maximum air temperature ( +25 oC ) was observed in Broward in Hollywood / North Perry (airport).