|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +4..+1 °C , without precipitation, fog, light air. Tomorrow: -2..+9 °C , without precipitation, fog, light breeze.
Today, Sun, J. 19 | Tomorrow, Mon, January 20 | Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun | ||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | 14 | 10 | 19 | 7 | 24 | 18 | 27 | 27 | 16 | 16 | 4 | 16 | 46 | 21 | 23 | 15 | ||||||||||
Temperature, °C | +1 | -2 | -2 | +9 | +2 | 0 | -1 | +8 | +3 | +1 | -1 | +9 | +3 | 0 | -2 | +10 | +4 | +1 | +1 | +12 | +6 | +4 | +1 | +10 | +4 | +1 | |
Feels like, °C | 0 | -5 | -6 | +1 | -2 | -4 | +2 | 0 | -4 | -2 | -5 | +2 | -2 | -2 | +5 | 0 | +2 | -1 | |||||||||
Pressure, mmHg | 732 | 732 | 732 | 732 | 730 | 729 | 728 | 728 | 727 | 727 | 727 | 727 | 728 | 728 | 728 | 728 | 728 | 728 | 727 | 727 | 727 | 729 | 729 | 730 | 731 | 733 | |
Wind: speed , m/s | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | |
gusts, m/s | | | | 3 | | | | 3 | | | | | | | 5 | | 5 | 6 | 6 | | | 4 | 5 | 4 | | | |
direction | SE | S | S | SE | SE | S | S | S | S | S | S | calm | calm | S | S | SW | S | S | S | S | SW | NW | S | NW | S | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |