|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, A. 25 | Tomorrow, Sat, April 26 | Sun, April 27 | Mon, April 28 | Tue, April 29 | Wed, April 30 | Thu, May 1 | Fri | |||||||||||||||||||||
Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | 2 | ||||||||||||||||||||||||||
Temperature, °C | +20 | +8 | +4 | +13 | +14 | +4 | +2 | +7 | +10 | +2 | -1 | +12 | +12 | +8 | +7 | +13 | +15 | +8 | +5 | +13 | +16 | +8 | +3 | +15 | +20 | +10 | +9 | |
Feels like, °C | +6 | +2 | +1 | -1 | +6 | 0 | -5 | +6 | +3 | +6 | +1 | +6 | +1 | +8 | +6 | |||||||||||||
Pressure, mmHg | 696 | 695 | 694 | 697 | 698 | 699 | 701 | 702 | 703 | 702 | 700 | 698 | 694 | 691 | 691 | 693 | 694 | 695 | 695 | 697 | 698 | 699 | 698 | 699 | 696 | 692 | 695 | |
Wind: speed , m/s | 2 | 3 | 2 | 4 | 5 | 3 | 3 | 2 | 1 | 2 | 3 | 4 | 4 | 3 | 6 | 7 | 6 | 4 | 5 | 7 | 7 | 4 | 2 | 3 | 4 | 3 | 5 | |
gusts, m/s | 5 | | | 11 | 12 | 6 | 6 | 6 | 6 | | | 10 | 9 | 7 | 12 | 17 | 14 | 8 | 10 | 17 | 16 | 7 | | 8 | 11 | 6 | 11 | |
direction | SW | W | SW | NW | NW | N | NE | NE | W | SW | S | S | SW | SW | W | W | W | W | SW | W | W | SW | SW | S | SE | S | W |
| more information about weather is available on the website rp5.kz. |
32 minutes ago, a strong breeze ( 13 m/s ) with gusts up to 18 m/s was observed in Wood Buffalo in Cold Lake (airport).
During the last 12 hours the minimum air temperature ( -19 oC ) was observed in Lethbridge in Bathurst Inlet.
32 minutes ago, the maximum air temperature ( +22 oC ) was observed in Fort McMurray in Fort McMurray (AWS).