|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +10..+22 °C , light rain, light breeze. Tomorrow: +7..+15 °C , light rain, fog, light breeze.
Today, Sat, April 26 | Tomorrow, Sun, April 27 | Mon, April 28 | Tue, April 29 | Wed, April 30 | Thu, May 1 | Fri, May 2 | |||||||||||||||||||||
Local time | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 8 | 45 | 29 | 38 | 27 | ||||||||||||||||||||||
Temperature, °C | +14 | +21 | +15 | +11 | +8 | +14 | +12 | +9 | +8 | +19 | +10 | +4 | +8 | +20 | +12 | +6 | +12 | +22 | +14 | +9 | +14 | +22 | +14 | +10 | +13 | +20 | |
Feels like, °C | +9 | +3 | +5 | +8 | +9 | ||||||||||||||||||||||
Pressure, mmHg | 723 | 724 | 725 | 727 | 730 | 732 | 734 | 735 | 736 | 736 | 734 | 733 | 734 | 733 | 731 | 731 | 732 | 731 | 730 | 730 | 730 | 730 | 729 | 730 | 731 | 730 | |
Wind: speed , m/s | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | |
gusts, m/s | | 3 | | | 4 | 5 | | | | 10 | | | | 8 | | | | 8 | | | | 8 | | | | 5 | |
direction | W | NW | calm | calm | N | NE | N | NE | NE | NE | NE | SW | calm | NE | N | S | S | N | NE | S | SW | N | calm | S | calm | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.kz. |