|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun, January 26 | Mon, January 27 | Tue | |||||||||||||||||||||
Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -7 | -9 | +1 | -1 | -3 | -4 | +1 | -3 | -5 | -6 | +2 | -2 | -3 | -4 | +3 | -1 | -2 | -4 | 0 | -4 | -4 | -4 | +2 | -2 | -4 | -4 | |
Feels like, °C | -14 | -14 | -4 | -5 | -7 | -8 | -4 | -7 | -8 | -11 | -3 | -6 | -7 | -8 | -1 | -5 | -6 | -8 | -2 | -7 | -9 | -3 | -6 | -7 | -8 | ||
Pressure, mmHg | 729 | 726 | 730 | 733 | 736 | 737 | 740 | 738 | 736 | 732 | 730 | 726 | 726 | 727 | 731 | 732 | 735 | 735 | 735 | 731 | 731 | 731 | 734 | 734 | 734 | 733 | |
Wind: speed , m/s | 6 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 6 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | 6 | 3 | 2 | 3 | |
gusts, m/s | 12 | 6 | 12 | | 6 | | 11 | | | 7 | 11 | | | 6 | 11 | 6 | | 6 | 5 | | | 7 | 12 | | | | |
direction | S | S | NW | NW | NW | NW | NW | N | S | S | SW | S | NE | NE | NE | NE | N | NE | NE | calm | SW | W | NW | N | SW | SW |
more information about weather is available on the website rp5.kz. |
3 hours ago, a near gale ( 14 m/s ) with gusts up to 17 m/s was observed in Logan in Sioux (airport).
5 hours ago, the minimum air temperature ( -11 oC ) was observed in Nemaha in Sabetha (airport).
4 hours ago, the maximum air temperature ( +3 oC ) was observed in Phillips in Phillipsburg (airport).