|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +3 °C , without precipitation, moderate breeze. Tomorrow: -1..+2 °C , without precipitation, moderate breeze.
Today, Sat, J. 18 | Tomorrow, Sun, January 19 | Mon, January 20 | Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat | ||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 57 | 38 | 12 | 17 | 18 | 12 | 12 | 12 | 12 | 35 | 33 | 16 | 33 | 44 | 49 | 12 | |||||||||||
Temperature, °C | +3 | +3 | 0 | +2 | 0 | 0 | -2 | +1 | +1 | 0 | -1 | 0 | -1 | -1 | -2 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +1 | +3 | +2 | +2 | |
Feels like, °C | -2 | -2 | -6 | -2 | -4 | -4 | -7 | -3 | -1 | -1 | -5 | -4 | -5 | -5 | -7 | -2 | -2 | -2 | -2 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | |
Pressure, mmHg | 750 | 750 | 752 | 753 | 753 | 752 | 752 | 754 | 755 | 756 | 757 | 756 | 754 | 753 | 752 | 751 | 750 | 750 | 750 | 750 | 751 | 751 | 752 | 752 | 752 | 752 | |
Wind: speed , m/s | 6 | 7 | 6 | 4 | 3 | 4 | 4 | 4 | 2 | 1 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | |
gusts, m/s | 13 | 16 | 12 | 9 | | 8 | 8 | 9 | 5 | | 6 | 8 | 9 | 9 | 9 | 7 | 7 | | 6 | 5 | | | | 7 | 7 | 7 | |
direction | NW | NW | N | NW | W | NW | NW | NW | N | E | SE | S | S | S | S | S | S | S | S | S | S | S | S | S | SE | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |