|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, J. 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun | |||||||||||||||||||
Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -12 | -16 | -23 | -21 | -9 | -6 | -8 | -8 | +1 | -2 | -7 | -7 | +1 | -2 | -8 | -7 | 0 | -1 | -7 | -8 | 0 | -2 | -8 | -8 | |
Feels like, °C | -21 | -27 | -31 | -29 | -17 | -12 | -14 | -14 | -5 | -7 | -13 | -13 | -4 | -7 | -10 | -9 | -6 | -5 | -11 | -10 | -5 | -7 | -14 | -14 | |
Pressure, mmHg | 743 | 745 | 745 | 742 | 737 | 730 | 727 | 728 | 732 | 734 | 734 | 733 | 733 | 733 | 732 | 731 | 730 | 727 | 726 | 725 | 727 | 728 | 731 | 732 | |
Wind: speed , m/s | 7 | 8 | 3 | 3 | 7 | 5 | 4 | 4 | 7 | 5 | 4 | 4 | 6 | 4 | 1 | 1 | 6 | 4 | 2 | 1 | 5 | 5 | 4 | 4 | |
gusts, m/s | 15 | 16 | 7 | | 14 | 10 | 8 | 8 | 14 | 9 | 7 | 8 | 12 | 9 | | | 11 | 8 | | | 11 | 9 | 9 | 8 | |
direction | NW | NW | N | SW | S | S | SW | NW | NW | NW | NW | W | NW | NW | N | SE | S | SE | SE | N | N | N | N | N |
more information about weather is available on the website rp5.kz. |
28 minutes ago, a near gale ( 14 m/s ) with gusts up to 17 m/s was observed in Antelope in Neligh (airport).
2 hours ago, the minimum air temperature ( -26 oC ) was observed in Box Butte in Alliance (airport).
8 minutes ago, the maximum air temperature ( -14 oC ) was observed in Sarpy in Bellevue (airport).