|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, J. 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun | |||||||||||||||||||
Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | ||||||||||||||||||||||||
Temperature, °C | +1 | +1 | -2 | -3 | +1 | -1 | -4 | -5 | +7 | +6 | -1 | -3 | +10 | +6 | +3 | +2 | +13 | +12 | +9 | +9 | +18 | +18 | +14 | +15 | |
Feels like, °C | -3 | -3 | -7 | -9 | -3 | -2 | -9 | -11 | +3 | +5 | -4 | -6 | +8 | -1 | -2 | +6 | +6 | ||||||||
Pressure, mmHg | 760 | 758 | 763 | 763 | 765 | 762 | 759 | 755 | 754 | 753 | 756 | 756 | 758 | 755 | 754 | 752 | 753 | 749 | 749 | 748 | 748 | 746 | 748 | 748 | |
Wind: speed , m/s | 4 | 4 | 4 | 6 | 4 | 1 | 4 | 5 | 6 | 2 | 2 | 2 | 3 | 1 | 4 | 4 | 5 | 6 | 6 | 6 | 8 | 7 | 6 | 5 | |
gusts, m/s | 9 | 9 | 7 | 12 | 9 | | 7 | 9 | 12 | | | | 8 | | 8 | 8 | 11 | 11 | 12 | 12 | 17 | 14 | 11 | 10 | |
direction | E | NE | NE | N | N | W | S | S | SW | NW | NW | W | NW | W | SW | SW | S | S | S | S | S | S | S | S |
more information about weather is available on the website rp5.kz. |
54 minutes ago, a strong breeze ( 12 m/s ) with gusts up to 16 m/s was observed in Nueces in Corpus Christi (NAS).
1 hour ago, the minimum air temperature ( -10 oC ) was observed in Yoakum in Denver (airport).
1 hour ago, the minimum air temperature ( -10 oC ) was observed in McCulloch in Brady / Curtis Field (airport).
During the last 12 hours the maximum air temperature ( +11 oC ) was observed in Nueces in Corpus Christi (airport).