|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, J. 31 | Tomorrow, Sat, February 1 | Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | Fri | |||||||||||||||||||||
Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 5 | 22 | 25 | 60 | 38 | 42 | 47 | 42 | 2 | 17 | 38 | 38 | 6 | 3 | 50 | 35 | ||||||||||||
Temperature, °C | +18 | +12 | +9 | +18 | +17 | +10 | +7 | +20 | +16 | +10 | +8 | +21 | +18 | +14 | +14 | +21 | +21 | +18 | +18 | +23 | +22 | +20 | +18 | +23 | +22 | +19 | +18 | |
Feels like, °C | +8 | +9 | ||||||||||||||||||||||||||
Pressure, mmHg | 755 | 758 | 759 | 760 | 759 | 760 | 760 | 760 | 759 | 759 | 758 | 759 | 758 | 758 | 758 | 759 | 758 | 758 | 757 | 757 | 756 | 755 | 755 | 756 | 755 | 757 | 758 | |
Wind: speed , m/s | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | |
gusts, m/s | 7 | 5 | | 5 | | | | 6 | 5 | | | 7 | | | | 5 | 5 | 6 | 5 | 10 | 9 | 9 | 8 | 9 | 7 | | | |
direction | W | NW | N | E | S | SW | NW | S | S | S | SE | S | S | S | SE | S | SE | S | SE | S | S | S | S | S | S | S | W |
more information about weather is available on the website rp5.kz. |
2 hours ago, a strong breeze ( 12 m/s ) with gusts up to 14 m/s was observed in Tunica in Tunica (airport).
47 minutes ago, the minimum air temperature ( +13 oC ) was observed in Lafayette in Oxford (airport).
1 hour ago, the maximum air temperature ( +23 oC ) was observed in Pearl River in Picayune (airport).