|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, A. 28 | Tomorrow, Tue, April 29 | Wed, April 30 | Thu, May 1 | Fri, May 2 | Sat, May 3 | Sun, May 4 | Mon | |||||||||||||||||||||
Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 19 | 25 | 21 | 43 | ||||||||||||||||||||||||
Temperature, °C | +26 | +21 | +15 | +19 | +17 | +17 | +17 | +19 | +24 | +15 | +14 | +23 | +21 | +14 | +12 | +19 | +20 | +12 | +10 | +22 | +22 | +15 | +13 | +16 | +18 | +16 | +15 | |
Feels like, °C | +9 | |||||||||||||||||||||||||||
Pressure, mmHg | 726 | 728 | 730 | 732 | 730 | 729 | 727 | 726 | 724 | 725 | 727 | 729 | 729 | 731 | 732 | 733 | 733 | 731 | 732 | 733 | 731 | 731 | 732 | 733 | 730 | 729 | 728 | |
Wind: speed , m/s | 7 | 4 | 7 | 6 | 4 | 3 | 2 | 3 | 0 | 2 | 0 | 4 | 4 | 2 | 3 | 6 | 2 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | |
gusts, m/s | 13 | 8 | 14 | 13 | 8 | | | 6 | | | | 9 | 9 | | | 13 | | | | 10 | 8 | 8 | 7 | 8 | 8 | 10 | 11 | |
direction | S | SW | N | NE | E | SE | SE | NW | calm | SE | calm | N | N | NW | NW | NW | NW | S | SW | S | S | S | SE | S | S | SE | SE |
| more information about weather is available on the website rp5.kz. |
46 minutes ago, a near gale ( 14 m/s ) with gusts up to 16 m/s was observed in McPherson in McPherson (airport).
46 minutes ago, the minimum air temperature ( +20 oC ) was observed in Cheyenne in Saint Francis (airport).
1 hour ago, the maximum air temperature ( +33 oC ) was observed in Barber in Medicine Lodge (AWS).