|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect -1..+4 °C , without precipitation, light air. Tomorrow: -4..+5 °C , without precipitation, freezing fog, light breeze.
Today, Tue, January 21 | Tomorrow, Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun, January 26 | ||||||||||||||||||||
Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 12 | 1 | 13 | ||||||||||||||||||||||
Temperature, °C | +1 | 0 | +4 | 0 | -3 | -3 | +5 | 0 | -1 | 0 | +9 | +6 | +4 | +3 | +10 | +5 | +3 | +2 | +7 | +3 | +3 | +2 | +5 | +4 | |
Feels like, °C | 0 | -1 | +3 | +2 | +3 | +2 | +9 | +1 | +1 | +5 | +1 | +2 | 0 | ||||||||||||
Pressure, mmHg | 719 | 721 | 721 | 721 | 722 | 723 | 723 | 722 | 723 | 724 | 723 | 723 | 723 | 724 | 724 | 724 | 724 | 726 | 725 | 725 | 725 | 724 | 722 | 721 | |
Wind: speed , m/s | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | |
gusts, m/s | | 4 | 5 | | | | 7 | | | | | | | | 8 | | | | 9 | 6 | | 6 | 4 | 3 | |
direction | NW | N | NW | calm | calm | calm | W | calm | calm | calm | W | E | SE | E | N | N | E | E | E | E | NE | SE | SE | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |
Weather News
51 minute ago, the minimum air temperature ( -3 oC ) was observed in Namwon-si.
During the last 12 hours the maximum air temperature ( +8 oC ) was observed in Jeongeup-si.