|
This is the website from which the forecast is printed. To learn more, please visit the website. |
3 °C
feels like
0 °C
Today we expect 0..+11 °C , without precipitation, fog, light breeze. Tomorrow: +2..+12 °C , without precipitation, gentle breeze.
Today, Tue, January 21 | Tomorrow, Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun, January 26 | ||||||||||||||||||||
Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +1 | +3 | +11 | +3 | +3 | +6 | +12 | +4 | 0 | +6 | +13 | +4 | +4 | +7 | +11 | +9 | +9 | +10 | +8 | +7 | +8 | +10 | +9 | +7 | |
Feels like, °C | -2 | 0 | 0 | -1 | +5 | +1 | -2 | +5 | +3 | +2 | +6 | +6 | +6 | +7 | +4 | +3 | +5 | +8 | +7 | +5 | |||||
Pressure, mmHg | 759 | 761 | 761 | 762 | 763 | 764 | 762 | 763 | 764 | 765 | 763 | 764 | 764 | 765 | 764 | 765 | 766 | 768 | 767 | 767 | 766 | 766 | 762 | 761 | |
Wind: speed , m/s | 3 | 3 | 1 | 3 | 4 | 2 | 5 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 5 | 5 | 6 | 7 | 7 | 6 | 5 | 5 | 3 | 3 | |
gusts, m/s | | | 6 | | | | 10 | | | | 7 | | | 5 | 11 | 10 | 11 | 15 | 15 | 13 | 10 | 11 | 7 | | |
direction | NW | NW | W | NW | NW | NW | W | NW | W | NW | E | S | NW | N | NE | NE | NE | NE | NE | NE | NE | NE | E | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |
Weather News
47 minutes ago, the minimum air temperature ( -2 oC ) was observed in Andong-si.
During the last 12 hours the maximum air temperature ( +11 oC ) was observed in Nam-gu / Pohang-si in Pohang.