|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Sun, A. 27 | Tomorrow, Mon, April 28 | Tue, April 29 | Wed, April 30 | Thu, May 1 | Fri, May 2 | Sat, May 3 | Sun | |||||||||||||||||||||
Local time | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 12 | 20 | ||||||||||||||||||||||||||
Temperature, °C | +19 | +18 | +20 | +25 | +21 | +9 | +8 | +12 | +15 | +10 | +10 | +16 | +18 | +11 | +12 | +17 | +13 | +10 | +10 | +14 | +16 | +8 | +8 | +18 | +21 | +13 | +12 | |
Feels like, °C | +5 | +6 | +8 | +8 | +8 | +8 | +7 | +6 | ||||||||||||||||||||
Pressure, mmHg | 708 | 707 | 703 | 704 | 706 | 713 | 716 | 718 | 715 | 714 | 712 | 711 | 709 | 709 | 710 | 712 | 712 | 714 | 715 | 717 | 715 | 714 | 714 | 715 | 714 | 713 | 713 | |
Wind: speed , m/s | 7 | 8 | 7 | 7 | 8 | 8 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 6 | 7 | 6 | 5 | 5 | 7 | 4 | 2 | 3 | 5 | 4 | 4 | 3 | |
gusts, m/s | 14 | 17 | 13 | 14 | 16 | 17 | 7 | 8 | 5 | | | 7 | 6 | | 12 | 15 | 12 | 10 | 10 | 15 | 8 | | | 10 | 9 | 9 | 7 | |
direction | SE | SE | S | SW | W | NW | NW | N | SE | SE | SE | SE | E | SW | NW | NW | NW | NW | NW | NW | N | E | SE | SE | SE | SE | SE |
| more information about weather is available on the website rp5.kz. |
3 hours ago, a strong breeze ( 13 m/s ) with gusts up to 18 m/s was observed in Custer in Broken Bow (airport).
59 minutes ago, the minimum air temperature ( +15 oC ) was observed in Holt in O'Neill (airport).
2 hours ago, the maximum air temperature ( +29 oC ) was observed in Keith in Ogallala (airport).