|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-2 °C
feels like
-7 °C
Today we expect -4..-7 °C , without precipitation, light breeze. Tomorrow: -1..-7 °C , without precipitation, freezing fog, light breeze.
Today, Sat, J. 18 | Tomorrow, Sun, January 19 | Mon, January 20 | Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat | ||||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 4 | 3 | 4 | 24 | 3 | 13 | 3 | 53 | 34 | 40 | 35 | 16 | 22 | 5 | 64 | 56 | 27 | 66 | |||||||||
Temperature, °C | -6 | -7 | -5 | -2 | -6 | -6 | -4 | -1 | -5 | -5 | -4 | -1 | -4 | -5 | -3 | -3 | -3 | -5 | -4 | -3 | -4 | -6 | -5 | -1 | -4 | -5 | |
Feels like, °C | -9 | -11 | -8 | -3 | -8 | -8 | -7 | -2 | -8 | -8 | -6 | -7 | -4 | -4 | -4 | -7 | -6 | -4 | -6 | -8 | -7 | -6 | -7 | ||||
Pressure, mmHg | 611 | 610 | 609 | 613 | 610 | 610 | 610 | 613 | 609 | 608 | 608 | 609 | 606 | 605 | 604 | 606 | 605 | 605 | 605 | 607 | 606 | 605 | 604 | 606 | 604 | 604 | |
Wind: speed , m/s | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
gusts, m/s | 5 | 5 | | | | | 5 | | | | | | | | | 4 | | | | 4 | | | | | | 4 | |
direction | W | W | W | W | W | W | W | W | W | W | W | calm | calm | W | W | W | W | SW | SW | SW | SW | W | W | calm | SW | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.kz. |
Weather News
4 hours ago, the minimum air temperature ( -6 oC ) was observed in Poiana Stampei.
2 hours ago, the maximum air temperature ( +13 oC ) was observed in Barlad.
31 minute ago, snow depth of 71 cm was observed in the mountainous area in Ceahlau (weather station).
31 minute ago, snow depth of 5 cm was observed in Poiana Stampei.