|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-7 °C
feels like
-9 °C
Today we expect -7..0 °C , without precipitation, light breeze. Tomorrow: -5..+1 °C , without precipitation, light breeze.
Today, Mon, February 17 | Tomorrow, Tue, February 18 | Wed, February 19 | Thu, February 20 | Fri, February 21 | Sat, February 22 | Sun, February 23 | ||||||||||||||||||||||
Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -7 | -7 | 0 | -4 | -5 | -5 | +1 | -4 | -6 | -5 | +1 | -3 | -4 | -3 | 0 | -4 | -6 | -5 | -1 | -5 | -6 | -6 | 0 | -5 | -7 | -5 | 0 | |
Feels like, °C | -9 | -9 | -1 | -7 | -7 | -7 | 0 | -7 | -8 | -7 | -3 | -6 | -8 | -6 | -4 | -8 | -9 | -8 | -4 | -8 | -8 | -9 | -2 | -8 | -9 | -8 | -1 | |
Pressure, mmHg | 758 | 760 | 760 | 761 | 761 | 761 | 761 | 761 | 763 | 764 | 764 | 765 | 766 | 766 | 766 | 767 | 768 | 769 | 770 | 770 | 769 | 768 | 766 | 766 | 767 | 769 | 769 | |
Wind: speed , m/s | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | |
gusts, m/s | | | 5 | | | | 5 | | | | 9 | 6 | 6 | 5 | 10 | 7 | 5 | 6 | 7 | | | | 7 | | | 5 | 5 | |
direction | N | W | N | NE | SE | SE | E | E | E | W | NW | N | W | W | NW | NE | N | N | NE | N | SE | SE | SE | SE | SE | SE | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.kz. |
Weather News
55 minutes ago, a thick fog was observed in Kalimani. The horizontal visibility was 0.05 km .
55 minutes ago, a thick fog was observed in Ceahlau (weather station). The horizontal visibility was 0.05 km .
55 minutes ago, the minimum air temperature ( -17 oC ) was observed in Kalimani.
4 hours ago, the maximum air temperature ( -2 oC ) was observed in Jurilovca.