|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Thu, F. 20 | Tomorrow, Fri, February 21 | Sat, February 22 | Sun, February 23 | Mon, February 24 | Tue, February 25 | Wed, February 26 | Thu | |||||||||||||||||||||
Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 8 | 5 | 38 | 65 | 35 | 52 | 33 | 50 | ||||||||||||||||||||
Temperature, °C | +2 | -4 | -6 | 0 | +4 | 0 | 0 | +4 | +10 | +4 | +4 | +7 | +11 | +4 | +4 | +14 | +16 | +8 | +9 | +12 | +17 | +11 | +10 | +18 | +20 | +14 | +9 | |
Feels like, °C | -2 | -8 | -9 | -4 | +2 | -1 | -1 | +3 | +3 | +6 | +3 | +3 | +7 | +8 | +9 | +7 | ||||||||||||
Pressure, mmHg | 772 | 774 | 775 | 775 | 773 | 773 | 772 | 772 | 768 | 768 | 766 | 766 | 764 | 763 | 763 | 763 | 761 | 761 | 761 | 761 | 760 | 760 | 759 | 760 | 759 | 762 | 764 | |
Wind: speed , m/s | 4 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | |
gusts, m/s | 9 | 7 | 5 | 8 | 5 | | | 4 | | | | 5 | | | | 5 | 5 | | | 4 | | | | 10 | 5 | 10 | 6 | |
direction | NE | NE | NE | NE | NE | NE | N | NW | calm | E | E | NE | SE | N | SW | SW | S | SW | SW | SW | S | S | SW | SW | W | NW | NW |
| more information about weather is available on the website rp5.kz. |
58 minutes ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Cameron in Keathley Canyon (oil platform, AWS).
4 hours ago, the minimum air temperature ( -7 oC ) was observed in Lincoln in Ruston (airport).
3 hours ago, the maximum air temperature ( +17 oC ) was observed in Cameron in Keathley Canyon (oil platform, AWS).