|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Sun, March 16 | Mon, March 17 | Tue, March 18 | Wed, March 19 | Thu, March 20 | Fri, March 21 | Sat | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 24 | 19 | ||||||||||||||||||||||||
Temperature, °C | +19 | +15 | +20 | +18 | +10 | +9 | +19 | +20 | +12 | +10 | +23 | +21 | +15 | +16 | +26 | +25 | +16 | +11 | +18 | +16 | +9 | +7 | +17 | +18 | +10 | +10 |
Feels like, °C | +9 | +8 | +9 | +8 | +6 | +9 | +9 | |||||||||||||||||||
Pressure, mmHg | 750 | 754 | 757 | 760 | 763 | 765 | 766 | 764 | 764 | 763 | 763 | 760 | 760 | 759 | 760 | 758 | 761 | 764 | 765 | 765 | 766 | 765 | 765 | 761 | 761 | 760 |
Wind: speed , m/s | 3 | 3 | 6 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 6 | 4 | 2 | 2 | 1 | 2 | 2 | 2 |
gusts, m/s | 7 | 7 | 15 | 9 | 5 | | 8 | | | | 10 | 8 | 7 | 6 | 13 | 8 | 13 | 10 | 15 | 9 | | | 5 | | | |
direction | SW | W | NW | NW | W | NW | NW | NW | S | S | S | S | S | S | SW | S | NW | NW | NW | NW | N | NE | NE | S | SW | S |
| more information about weather is available on the website rp5.kz. |
55 minutes ago, a near gale ( 14 m/s ) with gusts up to 16 m/s was observed in Harrison in Biloxi (airport).
2 hours ago, heavy precipitation (74 mm / 6 hours) was observed in Lee in Tupelo (airport).
During the last 12 hours the minimum air temperature ( +13 oC ) was observed in DeSoto in Memphis (airport).
During the last 12 hours the maximum air temperature ( +26 oC ) was observed in Rankin in Jackson (airport).